Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Ezra YERKS | 1808 | Rachel SEE | ABT 1809 |
Partner | Date of Birth | Children |
---|---|---|
Melissa Estelle CAMPBELL | 1854 | Jane YERKS Leonard YERKS Frank YERKS Frederick YERKS Alfred YERKS |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 1848 | Unionville (now Hawthorne), Westchester County, New York, United States | |
Place of Residence | 1850 | Ossining, Westchester County, New York, United States | |
Place of Residence | 1860 | Mount Pleasant, Westchester County, New York, United States | Residence Post Office: Pleasantville |
Marriage | 17 Mar 1869 | Chappaqua, Westchester County, New York, United States | |
Place of Residence | 1870 | New Castle, Westchester County, New York, United States | Residence Post Office: Mount Kisco |
Place of Residence | 1880 | Chappaqua, Westchester County, New York, United States | Marital Status: Married; Relation to Head: Self |
Marriage | 27 Feb 1917 | White Plains, Westchester County, New York, United States | |
Death | 14 Jun 1895 | New Castle, Westchester County, New York, United States |
Yerks, Albert O., of Pleasantville married, in Chappaqua, March 17, 1869, by Rev PR Hawxhurst, to Melissa Camel of Chappaqua |