Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
John Foshay YERKS | 06 May 1788 | Elizabeth CLARK | 11 Apr 1794 |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 05 Nov 1812 | Mount Pleasant, Westchester County, New York, United States | |
Death | 28 Apr 1833 | Westchester County, Westchester County, New York, United States | Aged: 20 years, 5 months, 23 days |
Burial | Apr 1833 | Unionville (now Hawthorne), Westchester County, New York, United States | Unionville Reformed Dutch Church Cemetery |
son of John and Elizabeth Yerks. aged 20 years, 5 months and 23 days |