Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
John Foshay YERKS | 06 May 1788 | Elizabeth CLARK | 11 Apr 1794 |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 15 Sep 1815 | Mount Pleasant, Westchester County, New York, United States | |
Death | 16 Jan 1851 | Unionville (now Hawthorne), Westchester County, New York, United States | Aged: 35 years, 9 months, 29 days |
Burial | Jan 1851 | Unionville (now Hawthorne), Westchester County, New York, United States | Unionville Reformed Dutch Church Cemetery |
daughter of John and Elizabeth Yerks. aged 33 years, 4 months and 1 day |