Additional Names | Name |
---|---|
Other Name | Johannes (John) JURCKSE |
Other Name | John YERKS |
Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Johannes JURCKSE Sr | 25 Apr 1725 | Susanna FOSEUR (FOSHAY) | 1727 |
Partner | Date of Birth | Children |
---|---|---|
Sarah SILKMAN | 26 Apr 1762 | YERKS Susanna YERKS Abigail YERKS Clarise Clarissa YORKS Loretta YERKS Mariah Maria YORKS |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 12 Oct 1758 | Philipsburgh Manor (Hiistorical), Westchester County, New York, United States | |
Birth | 12 Oct 1758 | Philipsburgh Manor (Hiistorical), Westchester County, New York, United States | |
Child Baptism | 23 Apr 1760 | North Tarrytown, Westchester County, New York, United States | |
Death | 09 Sep 1848 | State of New York, New York, United States | |
Burial | Sep 1848 | Unionville (now Hawthorne), Westchester County, New York, United States | Unionville Reformed Dutch Church Cemetery |
John Yerks; died September 9th, 1848; aged 89 years, 10 mos. and 28 days A Patriot of the American Revolution. One of seven Westchester farmers who joined the captors of Major Andre and accompanied him on the journey to turn him over to the American lines. |