Additional Names | Name |
---|---|
Other Name | Edward HAYES |
Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Patrick HAYES | ABT 1822 | Johanna COWHEY | ABT 1820 |
Partner | Date of Birth | Children |
---|---|---|
Ella BRAY | SEP 1857 | HAYES Mary HAYES Ida May HAYES Edward Stephen HAYES |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 02 May 1848 | Bruree, County Limerick, Munster, Ireland | |
Child Baptism | 09 May 1848 | Bruree, County Limerick, Munster, Ireland | Catholic Baptism Record |
Arrival | 1869 | ||
Marriage | 13 Jan 1878 | Philadelphia, Philadelphia County, Pennsylvania, United States | |
Marriage | 1878 | ||
Place of Residence | 1880 | Philadelphia, Philadelphia County, Pennsylvania, United States | |
Place of Residence | 1887 | Erie, Erie County, Pennsylvania, United States | |
Place of Residence | 1890 | Erie, Erie County, Pennsylvania, United States | |
Place of Residence | 1896 | Erie, Erie County, Pennsylvania, United States | |
Place of Residence | 1900 | Erie, Erie County, Pennsylvania, United States | |
Place of Residence | 1907 | Erie, Erie County, Pennsylvania, United States | |
Place of Residence | 1910 | Erie, Erie County, Pennsylvania, United States | |
Place of Residence | 1920 | Erie, Erie County, Pennsylvania, United States | |
Place of Residence | 1920 | Erie, Erie County, Pennsylvania, United States | |
Death | 05 Mar 1926 | Erie, Erie County, Pennsylvania, United States |
Son Edward Daughter Ida - married William Carey... no children |
Call Trinity Cemetery in Erie, PA for plot location of Edward Hayes. Section C - 105 Buried with: Ella (wife) Mary Hayes (Daughter) Edward (son) |