Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Patrick HAYES | ABT 1822 | Johanna COWHEY | ABT 1820 |
Partner | Date of Birth | Children |
---|---|---|
Catherine BARRY | ABT 1865 | John HAYES Mary Josephine HAYES Johanna Frances HAYES Katherine HAYES Edward HAYES James V HAYES |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 08 Jul 1851 | Bruree, County Limerick, Munster, Ireland | |
Arrival | 1872 | ||
Marriage | 16 Oct 1890 | ||
Place of Residence | 1905 | Burrough of Manhattan, New York, New York, United States | Relationship to Head: Head |
Place of Residence | 1910 | Burrough of Manhattan, New York, New York, United States | |
Place of Residence | 1917 | New York, New York, New York, United States | |
Death | 07 Nov 1917 | New York, New York, New York, United States | |
Burial | 10 Nov 1917 | Queens County, Queens, New York, United States | Calvary Cemetery |
Married Kate Son James |
Description | Page | Quality | Information | Evidence |
---|---|---|---|---|
1910 United States Federal Census, Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; | Year: 1910; Census Place: Manhattan Ward 12, New York, New York; Roll: T624_1018; Page: 17B; Enumeration District: 415; Image: 133. | Don't know | Don't know | Don't know |
New York, State Census, 1905, Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; | New York State Archives; Albany, New York; State Population Census Schedules, 1905; Election District: A.D. 33 E.D. 15; City: Manhattan; County: New York; Page: 45 | Don't know | Don't know | Don't know |
U.S. City Directories, 1821-1989, Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011; | Don't know | Don't know | Don't know |