Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Robert BEATTIE | 10 Feb 1804 | Elizabeth GORDON | 25 Feb 1804 |
Partner | Date of Birth | Children |
---|---|---|
Mary DILLON | MAR 1834 | Francis J BEATTIE John Joseph BEATTIE Sarah M BEATTIE William Jonathan BEATTIE Charles J BEATTIE Mary Agnes BEATTIE Elizabeth E BEATTIE |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 27 Dec 1829 | Kirkcudbright, Kirkcudbrightshire, Scotland, United Kingdom | |
Place of Residence | 1841 | Kirkcudbrightshire, Scotland, United Kingdom | |
Place of Residence | 1841 | Kirkcudbrightshire, Scotland, United Kingdom | |
Arrival | 1842 | State of New York, New York, United States | |
Immigration | 1846 | State of New York, New York, United States | |
Marriage | 1852 | ||
Marriage | 1852 | ||
Place of Residence | 1860 | New York, New York, New York, United States | 363 Madison Street/Ward 7 District 1 |
Place of Residence | 01 Jul 1863 | Burrough of Manhattan, New York, New York, United States | |
Place of Residence | 24 Oct 1866 | New York, New York, New York, United States | 363 Madison Street |
Naturalization | 24 Oct 1866 | New York, New York, New York, United States | Common Pleas Court, NYC |
Place of Residence | 1867 | Burrough of Manhattan, New York, New York, United States | |
Place of Residence | 1870 | New York, New York, New York, United States | Ward 7 District 9 |
Place of Residence | 1872 | New York, New York, New York, United States | |
Place of Residence | 1874 | New York, New York, New York, United States | |
Place of Residence | 1875 | New York, New York, New York, United States | |
Place of Residence | 1876 | New York, New York, New York, United States | |
Place of Residence | 1878 | New York, New York, New York, United States | |
Occupation | 1880 | State of New York, New York, United States | Rigger |
Place of Residence | 1880 | New York, New York, New York, United States | |
Place of Residence | 1880 | New York, New York, New York, United States | |
Place of Residence | 1884 | New York, New York, New York, United States | |
Place of Residence | 1886 | New York, New York, New York, United States | |
Place of Residence | JUN 1890 | Brooklyn, Kings, New York, United States | |
Place of Residence | 1891 | New York, New York, New York, United States | |
Place of Residence | 1892 | Brooklyn, Kings, New York, United States | Age: 60 |
Place of Residence | 1898 | Brooklyn, Kings, New York, United States | |
Place of Residence | 1900 | Brooklyn, Kings, New York, United States | |
Place of Residence | 1901 | Brooklyn, Kings, New York, United States | |
Place of Residence | 1907 | Brooklyn, Kings, New York, United States | |
Place of Residence | 1910 | Brooklyn, Kings, New York, United States | This is a 1801 square foot, single family home. It is located at 399 14th St Brooklyn, New York. The nearest schools are PS 107 John W. Kimball School, New Voices School Of Academic And Creative Arts and Clara Barton High School. $1,104,000/Ward 22 |
Place of Residence | 1910 | Brooklyn, Kings, New York, United States | Ward 22 |
Place of Residence | 1910 | Brooklyn, Kings, New York, United States | 399 14th Street/Ward 22 |
Place of Residence | 1889, 1890 | Brooklyn, Kings, New York, United States | |
Death | 08 Jan 1913 | Brooklyn, Kings, New York, United States | |
Burial | 10 Jan 1913 | Holy Cross Cemtery, Brooklyn, Kings, New York, United States | Holy Cross Cemetery |
Burial |
Sample person note |