Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Unnamed (BENNETT) |
Partner | Date of Birth | Children |
---|---|---|
Isaac Sie JURKSE | 03 Aug 1785 | Mary Ann YERKES Susan JURCKSE YERKS Abraham YERKS SR Isaac See (Sie) YERKS John W YERKS Elizabeth YERKS Emma YERKS Thomas Ortho YERKS |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 1792 | Fort Hamilton, Kings County, New York, United States | |
Death | 17 Jul 1881 | Borough of Brooklyn, Kings County, New York, United States | |
Burial | 19 Jul 1881 | Borough of Brooklyn, Kings County, New York, United States | Green-Wood Cemetery |
Lot 10975, Section 117 at Green-wood |
Description | Page | Quality | Information | Evidence |
---|---|---|---|---|
U.S., Sons of the American Revolution Membership Applications, 1889-1970, Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011; | Volume: 335 | Don't know | Don't know | Don't know |