Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Robert George YERKS |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Iris A ANDERSON (YERKS) | State of New York, New York, United States | 19 APR 1929 | Lexington, Fayette County, Kentucky, United States | 6 APR 2013 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
David YERKS | ||||
Robert Austin YERKS | ||||
Frank Joseph YERKS | 25 JUL 1954 | 3 JUL 1997 | ||
Gary M YERKS | ||||
Roberta Ann YERKS | ||||
Virginia Irene YERKS | Fort Leavenworth, Leavenworth County, Kansas, United States | 29 JUN 1962 | 16 APR 2005 | |
Patricia Jacqueline YERKS | ||||
Caroline YERKS |
Person detail hidden due to privacy settings